View Year

2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
Year: 2008 View: Averages | Photos
StudOfferedSoldGrossTopAverage SoldAverage OfferedRank
Alfoxton 5 5 9999.99 999.99 999.99 1
Deeargee 5 5 8000.00 999.99 999.99 2
Cressbrook 5 5 7600.00 999.99 999.99 3
Gienna 5 5 7600.00 999.99 999.99 4
Merryshiels 19 17 9999.99 999.99 999.99 5
Miramoona 15 13 9999.99 999.99 999.99 6
Greenway 5 5 6400.00 999.99 999.99 7
Longford 5 4 4400.00 999.99 880.00 8
Edington 5 5 4200.00 840.00 840.00 9
Straban 5 4 4200.00 999.99 840.00 10
Mirani 10 10 7800.00 780.00 780.00 11
Maisters Swamp 6 3 2200.00 733.33 366.67 12



Site Designed and Maintained By
Proweb Design